4/248
MN440A-60GD
Technical Specifications | |
Brand | Perkins |
Number of Cylinders | 4 |
Cycles | Four-Cycle |
Induction System | Naturally Aspirated |
Cubic Capacity | 3.99 lit |
Cylinder Bore | 100 |
Stroke | 127 mm |
Compression Ratio | 16 : 1 |
Firing Order | 1 - 3 - 4 - 2 |
Oil Lubricating Capacity | 7.5 lit |
Coolant Capacity | 16 lit |
Fuel Type | |
Engine Net Weight | 455 kg |
Engine Total Wight | 478 kg |
Cooling System | Water |
KVA | 50 |
Chasis Size | 190 * 98 * 30 |
Fuel Tank Capacity | 210 Litre |
Performance Type | Prime Power | Standby Power |
Engine Power | 53.6 hp - 40 kw | 58.9 hp - 44 kw |
Generator Output Power | 45 | 49.5 |
Engine Speed: 1500 rev/min |
Fuel Consumption (lit/h) | Power |
Standby Power | 11.5 |
Prime Power | 9.2 |
75% Prime Power | 6.4 |
50% Prime Power | 4.1 |
25% Prime Power | 2.2 |