4/40
MTi440C-100GD
Technical Specifications | |
Brand | Perkins |
Number of Cylinders | 4 |
Cycles | Four-Cycle |
Induction System | Turbocharger & Intercooler |
Cubic Capacity | 4 lit |
Cylinder Bore | 100 |
Stroke | 127 mm |
Compression Ratio | 16 : 1 |
Firing Order | 1 - 3 - 4 - 2 |
Oil Lubricating Capacity | 8 lit |
Coolant Capacity | 22 lit |
Fuel Type | |
Engine Net Weight | 650 kg |
Engine Total Wight | 679 kg |
Cooling System | Water |
KVA | 85 |
Chasis Size | 190 * 98 * 30 |
Fuel Tank Capacity | 320 Litre |
Performance Type | Prime Power | Standby Power |
Engine Power | 64.3 hp - 85.7 kw | 71.4 hp - 95.2 kw |
Generator Output Power | 72 | 80 |
Engine Speed: 1500 rev/min |
Fuel Consumption (lit/h) | Power |
Standby Power | 15.5 |
Prime Power | 14.7 |
75% Prime Power | 11 |
50% Prime Power | 7.3 |
25% Prime Power |